Best Laptops for Architects/Best Gaming Laptops
| Â |
Â
Â
ASUS TUF Dash F15
My Favo. No. 1 Laptop Best of the Best Laptop in this budget
|
MAKE & MODEL |
ASUS TUF Dash F15 (2021) |
|
PROCESSOR |
11th Gen Intel Core i7-11370H Processor, 3.3 GHz Base Speed, Up to 4.8 GHz Turbo Boost Speed, 4 cores, 8 Threads, 12MB Cache |
|
RAM |
16GB (8GB onboard + 8GB SO-DIMM) DDR4 3200MHz, |
|
Storage |
512GB M.2 NVMe PCIe 3.0 SSD |
|
Graphics |
NVIDIA GeForce RTX 3060 GDDR6 6GB VRAM |
|
Display |
15.6-inch (39.62 cms) FHD (1920 x 1080) 16:9, 250nits, 144Hz Refresh Rate, vIPS-level Anti-glare Panel |
|
Weight |
2 Kilograms |
|
Other |
Pre-installed Office Home and Student 2019 with Lifetime Validity, McAfee Anti-Virus With 1-year validity | Operating System: Pre-loaded Windows 10 Home (64bit) with lifetime validity |
The best Laptop of Asus Check Price on Amazon
Â
Â
Â
Lenovo Legion 5 Â
| MAKE & MODEL | Lenovo Legion 5 |
| PROCESSOR | 5th Gen AMD Ryzen 7 – 5800H 3.2 GHz (Base) – 4.4 GHz (Max) | 8 Cores | 16 Threads | 16MB Cache |
| RAM | 16GB RAM DDR4-3200 |
| Storage | 512GB SSD |
| Graphics | NVIDIA GeForce RTX 3050 4GB GDDR6 Dedicated |
| Display | 15.6″ FHD (1920×1080) Dolby Vision | IPS Technology | 165 Hz Refresh Rate | 300Nits Brightness | 100% RGB |
| Weight | 2.4 Kilograms |
| Other | Â Windows 10 Home with Lifetime Validity | MS Office Home and Student 2019 |
Best laptop Ryzen 7
Â
Â
Â
HP Pavilion Gaming
| MAKE & MODEL | HP Pavilion Gaming Laptop 15-dk2075TX |
| PROCESSOR | 11th Gen Intel Core i7-11370HÂ |
| RAM | 16 GB DDR4-3200 MHz RAM |
| Storage | 512 GB PCIe NVMe TLC M.2 SSD |
| Graphics | NVIDIA GeForce GTX 1650 Laptop GPU (4 GB GDDR6 dedicated) |
| Display | 39.6 cm (15.6″) diagonal, FHD (1920 x 1080), 144 Hz Refresh Rate, IPS, micro-edge, anti-glare |
| Weight | 2.23 Kilograms |
| Other | ‎Windows 10 Home |
Best Laptop Gaming Processor
Â
Â
Â
MSI GF75 Thin
| MAKE & MODEL | MSI GF75 Thin 10SCXR-654IN |
| PROCESSOR | Intel Core i7 10TH GEN-10750H Up To 5GHz |
| RAM | 8 GB DDR4 2666MHz RAM, expandable to 64 GB |
| Storage | 512GB NVMe SSD |
| Graphics | NVIDIA GeForce GTX 1650 GDDR6 4GB |
| Display | 17.3″ (43.9 cm) FHD (1920*1080), IPS-Level 144Hz |
| Weight | 2.2 Kilograms |
| Other | Operating System: Pre-loaded Windows 10 Home with lifetime validity |Preinstalled Software: MSI BurnRecovery, MSI Battery Calibration, MSI Help Desk, Norton Internet Security (trail 60days) Norton Studio (Metro), HD type (30fps@720p)Â |
The Best Laptop for Graphic Design
Â
Â
Â
MSI GF65 Thin
| MAKE & MODEL | MSI GF65 Thin 10SDR |
| PROCESSOR | i7-10750H i7 1OTH Gen |
| RAM | – |
| Storage | 512GB NVMe |
| Graphics | GTX1660 Ti, GDDR6 6GB |
| Display | 15.6 Inches ‎, 1920×1080 |
| Weight | 1.86 Kilograms |
| Other | Windows 10 Home |
The Best Laptop Company
Â
Â
Â
ASUS TUF Gaming F15
| MAKE & MODEL | ASUS TUF Gaming F15 |
| PROCESSOR | 10th Gen Intel Core i5-10300H Processor, 2.5 GHz (Up to 4.5 GHz, 4 Cores, 8 Threads) |
| RAM | 8GB DDR4 2933MHz RAM (Upgradeable up to 32GB) |
| Storage | 512GB M.2 NVMe PCIe 3.0 SSD |
| Graphics | NVIDIA GeForce GTX 1650 Ti GDDR6 4GB VRAM |
| Display | 15.6-inch (16:9) LED-backlit FHD (1920×1080) 144Hz Refresh Rate, Anti-Glare IPS-level Panel with 45% NTSC |
| Weight | 2.30 Kg |
| Other | One-Zone RGB backlighting Keyboard | Intel Wi-Fi 6(Gig+)(802.11ax) 2*2 | Bluetooth 5.1 | HD 720p CMOS module Web Camera | Tested and certified to meet military-grade MIL-STD-810H standards |

All architects are bad at all things, so steer away from the architect who is attempting to be everything to all clients. eco architects near me